Limited Time Sale$6,509.30 cheaper than the new price!!
| Management number | 205038137 | Release Date | 2025/10/14 | List Price | $2,789.70 | Model Number | 205038137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the new-gen trail weapon the Santa Cruz Heckler SL Stout 2025, engineered for those who demand agile handling, power, and versatility. Its Carbon C frame, coupled with VPP™ suspension and FAZUA RIDE 60 drive unit, makes this a lightweight e-MTB ready for any trail. 150mm of plush rear travel and a burly Fox 38 Float fork offer the confidence to attack steep, technical descents. With mixed wheels and progressive geometry, the Heckler SL Stout rides light but punches way above its weight.
| Spec | Detail |
|---|---|
| Rear Travel | 150mm |
| Fork Travel | 160mm |
| Fork Offset | 44mm |
| Shock Size | 210x55mm |
| Bottom Bracket | Fazua DU with E-TOR spindle |
| Rear Brake Mount | PM 200mm |
| Max Rotor Size | 220mm |
| Max Tire Clearance | 2.6” |
| Rear Spacing | 148mm |
| Rear Shock Bushing Size | 30x8 (front & rear) |
| Shock Stroke | 55mm |
| UDH Compatible | Yes |
| Headset | IS41 / IS52 |
| Max Chainring Size | 36t |
| Fork Axle to Crown | 571mm |
| Front Derailleur Mount | No |
| Size | Rider Height | Bar Width | Dropper Length | Crank Length |
|---|---|---|---|---|
| Small | 5'1" – 5'5" | 760–800mm | 100–125mm (approx) | 165mm |
| Medium | 5'5" – 5'9" | 760–800mm | 125–150mm (approx) | 165mm |
| Large | 5'9" – 6'1" | 760–800mm | 150–170mm (approx) | 165mm |
| X-Large | 6'0" – 6'4" | 760–800mm | 170–200mm (approx) | 165mm |
| XX-Large | 6'4" – 6'7" | 760–800mm | 170–200mm (approx) | 165mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form