Limited Time Sale$8.00 cheaper than the new price!!
| Management number | 203189579 | Release Date | 2025/10/11 | List Price | $12.00 | Model Number | 203189579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Stretchability | No | Moderate | Good |
|---|---|---|---|
| Thickness | Thin | Moderate | Thick |
| Transparency | Opaque | Some | Partial |
| Lining | No | Slight | Lined |
| Fit Guide | Runs small | True to size | Runs large |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 18.7" | 42.5" | 22.4" | 8.7" | 6.3" | 3.5" | 20.3" | 26.6" |
| L | 19.5" | 44.1" | 22.8" | 9.1" | 6.7" | 3.9" | 20.7" | 27.0" |
| 1XL | 20.3" | 45.7" | 23.2" | 9.4" | 7.1" | 4.3" | 21.1" | 27.4" |
| 2XL | 21.1" | 47.2" | 23.6" | 9.8" | 7.5" | 4.7" | 21.5" | 27.8" |
| 3XL | 21.9" | 48.8" | 24.0" | 10.2" | 7.9" | 5.1" | 21.9" | 28.1" |
| 4XL | 22.6" | 50.4" | 24.4" | 10.6" | 8.3" | 5.5" | 22.2" | 28.5" |
| 5XL | 23.4" | 52.0" | 24.8" | 11.0" | 8.7" | 5.9" | 22.6" | 28.9" |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 47.5 cm | 108 cm | 57 cm | 22 cm | 16 cm | 9 cm | 51.5 cm | 67.5 cm |
| L | 49.5 cm | 112 cm | 58 cm | 23 cm | 17 cm | 10 cm | 52.5 cm | 68.5 cm |
| 1XL | 51.5 cm | 116 cm | 59 cm | 24 cm | 18 cm | 11 cm | 53.5 cm | 69.5 cm |
| 2XL | 53.5 cm | 120 cm | 60 cm | 25 cm | 19 cm | 12 cm | 54.5 cm | 70.5 cm |
| 3XL | 55.5 cm | 124 cm | 61 cm | 26 cm | 20 cm | 13 cm | 55.5 cm | 71.5 cm |
| 4XL | 57.5 cm | 128 cm | 62 cm | 27 cm | 21 cm | 14 cm | 56.5 cm | 72.5 cm |
| 5XL | 59.5 cm | 132 cm | 63 cm | 28 cm | 22 cm | 15 cm | 57.5 cm | 73.5 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form