Limited Time Sale$2,759.40 cheaper than the new price!!
| Management number | 204759823 | Release Date | 2025/10/28 | List Price | $1,182.60 | Model Number | 204759823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model: | 350018 |
| UPC: | 662755103902 |
| Drilling Capacity (In.) | 1-1/4 |
| Face Mill Capacity (In.) | 3 |
| End Mill Capacity (In.) | 3/4 |
| Swing (In.) | 15-7/8 |
| Max Distance Spindle to Table (In.) | 18 |
| Spindle Taper (In. x TPI) | R-8 |
| Spindle Travel (In.) | 5 |
| Quill Diameter (In.) | 3 |
| Column Diameter (In.) | 4-1/2 |
| Number of Spindle Speeds | 12 |
| Range of Spindle Speeds (RPM) | 150 - 3,000 |
| Table Size (L x W) (In.) | 9-1/2 x 32-1/4 |
| Table Longitudinal Travel (In.) | 20-1/2 |
| Work Table Weight Capacity (Lbs.) | 400 |
| T-Slots Number and Size (In.) | 4, 5/8 |
| T-Slot Centers (In.) | 1-13/16 |
| Base Dimensions (In.) | 15-3/4 x 23-3/4 |
| Motor (HP) | 2 HP, 115/230V, 1Ph |
| Overall Dimensions (L x W x H) (In.) | 47 x 40 x 51 |
| Weight (Lbs.) | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form