Limited Time Sale$8.97 cheaper than the new price!!
| Management number | 203835698 | Release Date | 2025/10/20 | List Price | $13.46 | Model Number | 203835698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These photocontrols install within lighting fixtures, post lamps, or in-wall boxes to provide dusk-to-dawn ON/OFF control of outdoor lighting.
| Input Voltage Range(s) | 208-277 VAC, 50/60 Hz | Usage Environments | Outdoor |
| Photocontrol Style | Button | Warranty Period | 2-Year limited |
| Wiring Option | Wire leads | Application Compatibilities | Fluorescent, HID, Incandescent |
| Activation Off | 3 to 15 fc | Activation On | 1 to 5 fc |
| Category | Fixed Mount Thermal Photocontrols Web | Cover Color | Gray |
| Fail Mode | ON | Housing Material | Polycarbonate |
| Magnetic Ballast (NO) | 8.3 A, 1700-2300 VA | Magnetic Ballast Range(s) | 8.3 A, 1700-2300 VA |
| Photo Control Switch Type | Mechanical Bimetal | Photocell Type | Cadmium Sulfide |
| Photocontrol Sensor Location | Front | Photocontrol Type | Thermal |
| Sensor Time Delay | 30 sec to 90 sec | Tungsten (NO) | 15 A, 3100-4150 W |
| Tungsten Range(s) | 15 A, 3100-4150 W | Wire Size Max | #18 AWG |
| Operating Temperature Max (°C) | 70 | Operating Temperature Max (°F) | 158 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 13/16 | Product Depth (mm) | 20.6 |
| Product Height (in) | 1 13/16 | Product Height (mm) | 46 |
| Product Width (in) | 15/16 | Product Width (mm) | 23.8 |
| Unit Carton Height (in) | 4.88 | Unit Carton Length (in) | 3 |
| Unit Carton Weight (lb) | 0.25 | Unit Carton Width (in) | 1.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form