Limited Time Sale$7,335.30 cheaper than the new price!!
| Management number | 204757803 | Release Date | 2025/10/28 | List Price | $3,143.70 | Model Number | 204757803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | PL-1236E-DRO-1.0 |
| Power | 220V / 1-phase |
| Sleeve Travel | 4" |
| Spindle Bore | 1.50" |
| Spindle Bore Taper | Morse #5 |
| Sleeve Taper | Morse #3 |
| Sleeve Diameter | 1.250" |
| Range Of Inch Threads | 4 - 56 T.P.I. |
| Metric Thread Range | 0.4 – 7 mm |
| Spindle Nose | D1-4" |
| Travel Of Cross Slide | 5.312" |
| Travel Of Top Slide | 3.250" |
| Width Of Bed | 7.125" |
| Spindle Speed | 9 (70 – 1400 rpm) |
| Swing Over Bed | 12" |
| Swing Over Cross Slide | 7.625" |
| Longitudinal Feed Range | 0.002" – 0.0548"/rev |
| Lead Screw Thread Pitch | 8 T.P.I. |
| Max. Tool Selection | .625" x .625" |
| Cross Feed Range | 0.007" – 0.0187"/rev |
| Distance Between Centers | 3666 |
| Dimensions (Inches) | 69 x 44 x 62 |
| Weight | 1420 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form